• Ver: 2.0.2 2022-03-20
  • Employee No. Name Verification Type Time Status Work Code Device SN
    1 Erik P FP 2026-04-22 11:13:27.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 11:26:44.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 11:40:16.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 11:49:57.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 11:51:26.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 12:03:20.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 12:17:50.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 12:19:15.0 Check-In 0 TTQ5251800103
    1 Erik P FP 2026-04-22 12:22:35.0 Check-In 0 TTQ5251800103
    2 FP 2026-04-22 16:14:11.0 Check-In 0 TTQ5251800103
    CopyRight: ZKTeco Inc©. 2021-2022